Monday - Friday
9:00 AM to 5:00 PM
Monday - Friday
7:30 AM to 5:00 PM
Saturday
8:00 AM to 12:00 PM
206 E. Main Street
Little Chute, WI 54140
BLC Community Bank observes the full standard holiday schedule for the Federal Reserve System.
| Holiday | 2026 | 2027 | 2028 |
|---|---|---|---|
| New Year's Day | Jan 1 | Jan 1 | Jan 1* |
| Martin Luther King Jr. Day | Jan 19 | Jan 18 | Jan 17 |
| Washington's Birthday (Presidents Day) | Feb 16 | Feb 15 | Feb 21 |
| Memorial Day | May 25 | May 31 | May 29 |
| Juneteenth National Independence Day | June 19 | June 19* | June 19 |
| Independence Day | July 4* | July 4** | July 4 |
| Labor Day | Sept 7 | Sept 6 | Sept 4 |
| Columbus Day | Oct 12 | Oct 11 | Oct 9 |
| Veterans Day | Nov 11 | Nov 11 | Nov 11* |
| Thanksgiving Day | Nov 26 | Nov 25 | Nov 23 |
| Christmas Eve (Closed at Noon) | Dec 24 | Dec 24 | N/A |
| Christmas Day | Dec 25 | Dec 25* | Dec 25 |
* For holidays falling on Saturday, Federal Reserve Banks and Branches will be open the preceding Friday.
** For holidays falling on Sunday, Federal Reserve Banks and Branches will be closed the following Monday.
For more information on Federal Holidays, visit www.frbservices.org/about/holiday-schedules.
Let us do the work for you!
Enter what you are searching for and we will show you where to find it.