Deposit Interest Rates
Rates effective as of
May 16, 2013
| Checking | |||
| Account Type | Interest Rate | APY* | Minimum To Open & Earn APY |
| NOW Checking | 0.200% | 0.20% | $500 |
| Super NOW Checking | 0.250% | 0.25% | $2,500 |
|
*Annual Percentage Yield is based on principal plus interest reinvested at the same rate with interest compounded monthly. Fees could reduce earnings on these accounts. Rates are subject to change after the account is opened. |
|||
| Savings | |||
| Account Type | Interest Rate | APY* | Minimum To Open & Earn APY |
| Savings | 0.250% | 0.25% | $25 |
| Christmas Club | 0.250% | 0.25% | |
|
*Annual Percentage Yield is based on principal plus interest reinvested at the same rate. Regular Savings Accounts are compounded daily and credited quarterly. Christmas Club accounts are not compounded. Fees could reduce earnings on these accounts. Rates are subject to change after the account is opened. |
|||
| Money Market Accounts | |||
| Account Type | Interest Rate | APY* | Minimum To Open & Earn APY |
| Ins. MM | 0.250% | 0.25% | $2,500 |
| Super Ins. MM | |||
| $0.01 to $9,999.99 | 0.250% | 0.25% | $100 |
| $10,000 + | 0.300% | 0.30% | $10,000 |
|
*Annual Percentage Yield is based on principal plus interest reinvested at the same rate with interest compounded monthly. Fees could reduce earnings on these accounts. Rates are subject to change after the account is opened. |
|||
| Certificates of Deposit | |||
| Account Type | Interest Rate | APY* | Minimum To Open & Earn APY |
| 6 Month Certificate | 0.350% | 0.35% | $1,000 |
| 9 Month Certificate | 0.500% | 0.50% | $1,000 |
| 12 Month Certificate | 0.650% | 0.65% | $1,000 |
| 15 Month Certificate | 0.700% | 0.70% | $1,000 |
| 18 Month Certificate | 0.800% | 0.80% | $1,000 |
| 24 Month Certificate | 0.950% | 0.95% | $1,000 |
| 30 Month Certificate | 1.000% | 1.00% | $1,000 |
| 36 Month Certificate | 1.150% | 1.15% | $1,000 |
| 48 Month Certificate | 1.245% | 1.25% | $1,000 |
|
The Certificate of Deposit terms and rates listed above are also available for Individual Retirement Accounts *Annual Percentage Yield is based on principal plus interest reinvested at the same rate with interest compounded quarterly. Substantial penalty for early withdrawal. Rates are subject to change after the account is opened. |
|||
| Individual Retirement Accounts (TDOA) | |||
| Account Type | Interest Rate | APY* | Minimum To Open & Earn APY |
| 18 Month | 0.800% | 0.80% | $100 |
|
*Annual Percentage Yield is based on principal plus interest reinvested at the same rate with interest compounded quarterly. The time open IRA compounds daily and credits semi-annually. Substantial penalty for early withdrawal. Rates are subject to change after the account is opened. |
|||
| Health Savings Checking Account | |||
| Account Type | Interest Rate | APY* | Minimum To Open & Earn APY |
| $100.00-$2999.99 | 0.200% | 0.20% | $100 |
| $3000.00 - $4999.99 | 0.250% | 0.25% | |
| $5000.00 - $9999.99 | 0.250% | 0.25% | |
| $10,000.00 - $24,999.99 | 0.300% | 0.30% | |
| $25,000.00 + | 0.300% | 0.30% | |
|
*Annual Percentage Yield is based on principal plus interest reinvested at the same rate with interest compounded monthly. Fees could reduce earnings on this account. Rates are subject to change after account opening. |
|||