Deposit Interest Rates
Rates effective as of
August 21, 2008
| Checking | |||
| Account Type | Interest Rate | APY* | Minimum Deposit |
| NOW Checking | 0.445% | 0.45% | $500 |
| Super NOW Checking | 0.495% | 0.50% | $2,500 |
|
*Annual Percentage Yield is based on principal plus interest reinvested at the same rate with interest compounded monthly. Fees could reduce earnings on these accounts. Rates are subject to change after the account is opened. |
|||
| Savings | ||
| Account Type | Interest Rate | APY* |
| Savings | 0.995% | 1.00% |
| Christmas Club | 0.995% | 1.00% |
|
*Annual Percentage Yield is based on principal plus interest reinvested at the same rate. Regular Savings Accounts are compounded daily and credited quarterly. Christmas Club accounts are not compounded. Fees could reduce earnings on these accounts. Rates are subject to change after the account is opened. |
||
| Money Market Accounts | |||
| Account Type | Interest Rate | APY* | Minimum Deposit |
| Ins. MM | 1.490% | 1.50% | $2,500 |
| Super Ins. MM | |||
| - $0.01 to $9,999.99 | 0.995% | 1.00% | - |
| - $10,000 + | 1.98% | 2.00% | $10,000 |
|
*Annual Percentage Yield is based on principal plus interest reinvested at the same rate with interest compounded monthly. Fees could reduce earnings on these accounts. Rates are subject to change after the account is opened. |
|||
| Certificates of Deposit | |||
| Account Type | Interest Rate | APY* | Minimum Deposit |
| 6 Month Certificate | 2.575% | 2.60% | $1,000 |
| 9 Month Certificate | 3.020% | 3.05% | $1,000 |
| 12 Month Certificate | 3.110% | 3.15% | $1,000 |
| 15 Month Certificate | 3.160% | 3.20% | $1,000 |
| 18 Month Certificate | 3.210% | 3.25% | $1,000 |
| 24 Month Certificate | 3.260% | 3.30% | $1,000 |
| 30 Month Certificate | 3.260% | 3.30% | $1,000 |
| 36 Month Certificate | 3.260% | 3.30% | $1,000 |
| 48 Month Certificate | 3.260% | 3.30% | $1,000 |
|
The Certificate of Deposit terms and rates listed above are also available for Individual Retirement Accounts *Annual Percentage Yield is based on principal plus interest reinvested at the same rate with interest compounded quarterly. Substantial penalty for early withdrawal. Rates are subject to change after the account is opened. |
|||
| Individual Retirement Accounts (TDOA) | |||
| Account Type | Interest Rate | APY* | Minimum Deposit |
| 18 Month | 3.20% | 3.25% | None |
|
*Annual Percentage Yield is based on principal plus interest reinvested at the same rate with interest compounded quarterly. The time open IRA compounds daily and credits semi-annually. Substantial penalty for early withdrawal. Rates are subject to change after the account is opened. |
|||